Brand |
---|
Additional information
Reviews (0)
Be the first to review “Infinix Zero X Pro” Cancel reply
Shipping & Delivery
Related products
Infinix Zero 20 256+8
₦219,975.00
Infinix Hot 10 T
₦72,600.00
X689C (64+4)
RAM | 4 GB |
Internal Memory | 128 GB |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
Sim Type | Dual SIM |
OS | Android OS |
Colour | Black |
Brand | Infinix |
Screen size | None |
Connectivity | WiFi + 4G |
Warranty Period | 1 Year |
Colour | Black |
Brand | |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 4 GB |
Internal Memory | 128 GB |
Infinix Hot 10 Lite
₦55,000.00
X657b (32+2)
Colour | Others |
Warranty Period | 1 Year |
Brand | Infinix |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 2 GB |
Internal Memory | 32 GB |
Infinix Smart5-3G
₦48,000.00
X657 32+2
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
Sim Type | Dual SIM |
RAM | 2 GB |
Internal Memory | 32 GB |
Warranty Period | 1 Year |
Colour | Black |
Brand | Infinix |
Screen size | Others |
Connectivity | WiFi + 4G |
Infinix Note 10
₦102,300.00
Infinix Note 12 VIP X672 Grey (256+8)
₦193,935.00
NETWORK Technology
GSM / HSPA / LTE
2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
HSDPA 850 / 900 / 2100
HSDPA 900 / 2100
4G bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 28, 38, 40, 41
1, 3, 5, 8, 38, 40, 41
1, 3, 7, 8, 20, 28
Speed HSPA, LTE
LAUNCH Announced 2022, May 16
Status Available. Released 2022, July 13
BODY Dimensions 163.5 x 76.7 x 7.9 mm (6.44 x 3.02 x 0.31 in)
Weight 199 g (7.02 oz)
Infinix Hot 11
₦84,200.00
X689F (4+128)
RAM | 4 GB |
Internal Memory | 128 GB |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
Sim Type | Dual SIM |
OS | Android OS |
Colour | Black |
Brand | Infinix |
Screen size | None |
Connectivity | WiFi + 4G |
Warranty Period | 1 Year |
Colour | Black |
Brand | |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 4 GB |
Internal Memory | 128 GB |
Reviews
There are no reviews yet.