INFINIX
Infinix Hot 10 Lite
X657b (32+2)
Colour | Others |
Warranty Period | 1 Year |
Brand | Infinix |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 2 GB |
Internal Memory | 32 GB |
Infinix Hot 10 T
X689C (128+4)
RAM | 4 GB |
Internal Memory | 128 GB |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
Sim Type | Dual SIM |
OS | Android OS |
Colour | Black |
Brand | Infinix |
Screen size | None |
Connectivity | WiFi + 4G |
Warranty Period | 1 Year |
Colour | Black |
Brand | |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 4 GB |
Internal Memory | 128 GB |
Infinix Hot 10 T
X689C (64+4)
RAM | 4 GB |
Internal Memory | 128 GB |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
Sim Type | Dual SIM |
OS | Android OS |
Colour | Black |
Brand | Infinix |
Screen size | None |
Connectivity | WiFi + 4G |
Warranty Period | 1 Year |
Colour | Black |
Brand | |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 4 GB |
Internal Memory | 128 GB |
Infinix Hot 10i
X658E (64+2)
RAM | 4 GB |
Internal Memory | 128 GB |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
Sim Type | Dual SIM |
OS | Android OS |
Colour | Black |
Brand | Infinix |
Screen size | None |
Connectivity | WiFi + 4G |
Warranty Period | 1 Year |
Colour | Black |
Brand | |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 4 GB |
Internal Memory | 128 GB |
Infinix Hot 11
X689F (4+128)
RAM | 4 GB |
Internal Memory | 128 GB |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
Sim Type | Dual SIM |
OS | Android OS |
Colour | Black |
Brand | Infinix |
Screen size | None |
Connectivity | WiFi + 4G |
Warranty Period | 1 Year |
Colour | Black |
Brand | |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 4 GB |
Internal Memory | 128 GB |
Infinix Hot 11 Play
X688B (4+128)
Infinix Hot 11 (X689F) Quick Specs:
6.82" HD+ (1640×720) IPS-LCD Drop-notch 90Hz Display.
262ppi, 20.5:9 Aspect Ratio.
MediaTek Helio G37 Chipset.
Android 11 OS, XOS 8.0.
Triple-lens (50MP+2MP+QVGA) Back Camera.
Single-lens (8MP) Front Camera.
4GB of RAM.
128GB Internal Storage.
Face Unlock.
Fingerprint reader (Rear-mounted).
Network Supported (4G/LTE).
6000mAh Battery