Type |  Smartphone |
 Model |  Hot 10T |
 Status |  Available |
 Release Date |  Release 2021, May 4 |
 SIM |  Dual SIM (Nano-SIM, dual stand-by) |
 Technology |  GSM / HSPA / LTE |
 OS |  Android 11 |
  Body | |
 Dimensions |  171.5 x 77.5 x 9.2 mm (6.75 x 3.05 x 0.36 in) |
 Weight |  – |
 Color |  Black, Purple, Morandi Green, Heart of Ocean |
 Body Material |  Glass front, plastic back, plastic frame |
  Display | |
 Screen Size |  6.82 inches, 110.5 cm2 (~83.1% screen-to-body ratio) |
 Type |  IPS LCD Capacitive touchscreen, 16M Colors 90Hz refresh rate |
 Resolutions |  720 x 1640 pixels |
 PPI |  (264 ppi density) |
 Multi-touch |  Yes |
  Networks | |
 4G |  1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
 3G |  HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
 2G |  GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
 Speed |  HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
 EDGE |  Yes |
 GPRS |  Yes |
  Memory | |
 RAM |  4 GB |
 Storage |  128 GB |
 Card Slot |  microSDXC (dedicated slot) |
Camera | |
 Rear Triple |  48 MP, f/1.8, (wide), 1/2.0, 0.8µm, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
 Flash |  Quad-LED flash |
 Features |  HDR, panorama |
 Videos |  1080p@30fps |
 Front |  8 MP, (wide) |
  CPU | |
 CPU |  Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
 Chipset |  MediaTek Helio G70 |
 GPU |  Mali-G52 MC2 |
 Battery | |
 Type |  Li-Po battery |
 Capacity |  5000 mAh |
 Removable |  Non-Removable |
 Commons | |
 Audio Jack |  3.5mm Jack |
 Sensors |  Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
 GPS |  Yes, with A-GPS |
 NFC |  No |
 USB |  microUSB 2.0, USB On-The-Go |
 Bluetooth |  5.0, A2DP, LE |
 Wi-Fi |  Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
 Radio |  Yes |
Infinix Hot 10 T
₦80,000.00
X689C (128+4)
RAM | 4 GB |
Internal Memory | 128 GB |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
Sim Type | Dual SIM |
OS | Android OS |
Colour | Black |
Brand | Infinix |
Screen size | None |
Connectivity | WiFi + 4G |
Warranty Period | 1 Year |
Colour | Black |
Brand | |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 4 GB |
Internal Memory | 128 GB |
Category: INFINIX
Description
Additional information
Brand |
---|
Reviews (0)
Be the first to review “Infinix Hot 10 T” Cancel reply
Shipping & Delivery
Related products
Infinix Smart5-3G
₦48,000.00
X657 32+2
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
Sim Type | Dual SIM |
RAM | 2 GB |
Internal Memory | 32 GB |
Warranty Period | 1 Year |
Colour | Black |
Brand | Infinix |
Screen size | Others |
Connectivity | WiFi + 4G |
Infinix Hot 11 Play
₦77,000.00
X688B (4+128)
Infinix Hot 11 (X689F) Quick Specs:
6.82" HD+ (1640×720) IPS-LCD Drop-notch 90Hz Display.
262ppi, 20.5:9 Aspect Ratio.
MediaTek Helio G37 Chipset.
Android 11 OS, XOS 8.0.
Triple-lens (50MP+2MP+QVGA) Back Camera.
Single-lens (8MP) Front Camera.
4GB of RAM.
128GB Internal Storage.
Face Unlock.
Fingerprint reader (Rear-mounted).
Network Supported (4G/LTE).
6000mAh Battery
Infinix Hot 10i
₦62,700.00
X658E (64+2)
RAM | 4 GB |
Internal Memory | 128 GB |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
Sim Type | Dual SIM |
OS | Android OS |
Colour | Black |
Brand | Infinix |
Screen size | None |
Connectivity | WiFi + 4G |
Warranty Period | 1 Year |
Colour | Black |
Brand | |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 4 GB |
Internal Memory | 128 GB |
Infinix Smart5-4G
₦50,500.00
X657C 32+2
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
Sim Type | Dual SIM |
RAM | 2 GB |
Internal Memory | 32 GB |
Warranty Period | 1 Year |
Colour | Black |
Brand | Infinix |
Screen size | Others |
Connectivity | WiFi + 4G |
Infinix Hot 10 T
₦72,600.00
X689C (64+4)
RAM | 4 GB |
Internal Memory | 128 GB |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
Sim Type | Dual SIM |
OS | Android OS |
Colour | Black |
Brand | Infinix |
Screen size | None |
Connectivity | WiFi + 4G |
Warranty Period | 1 Year |
Colour | Black |
Brand | |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 4 GB |
Internal Memory | 128 GB |
Reviews
There are no reviews yet.