Type | Â Smartphone |
 Model |  Hot 10T |
 Status |  Available |
 Release Date |  Release 2021, May 4 |
 SIM |  Dual SIM (Nano-SIM, dual stand-by) |
 Technology |  GSM / HSPA / LTE |
 OS |  Android 11 |
  Body | |
 Dimensions |  171.5 x 77.5 x 9.2 mm (6.75 x 3.05 x 0.36 in) |
 Weight |  – |
 Color |  Black, Purple, Morandi Green, Heart of Ocean |
 Body Material |  Glass front, plastic back, plastic frame |
  Display | |
 Screen Size |  6.82 inches, 110.5 cm2 (~83.1% screen-to-body ratio) |
 Type |  IPS LCD Capacitive touchscreen, 16M Colors 90Hz refresh rate |
 Resolutions |  720 x 1640 pixels |
 PPI |  (264 ppi density) |
 Multi-touch |  Yes |
  Networks | |
 4G |  1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
 3G |  HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
 2G |  GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
 Speed |  HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
 EDGE |  Yes |
 GPRS |  Yes |
  Memory | |
 RAM |  4 GB |
 Storage |  128 GB |
 Card Slot |  microSDXC (dedicated slot) |
Camera | |
 Rear Triple |  48 MP, f/1.8, (wide), 1/2.0, 0.8µm, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
 Flash |  Quad-LED flash |
 Features |  HDR, panorama |
 Videos |  1080p@30fps |
 Front |  8 MP, (wide) |
  CPU | |
 CPU |  Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
 Chipset |  MediaTek Helio G70 |
 GPU |  Mali-G52 MC2 |
 Battery | |
 Type |  Li-Po battery |
 Capacity |  5000 mAh |
 Removable |  Non-Removable |
 Commons | |
 Audio Jack |  3.5mm Jack |
 Sensors |  Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
 GPS |  Yes, with A-GPS |
 NFC |  No |
 USB |  microUSB 2.0, USB On-The-Go |
 Bluetooth |  5.0, A2DP, LE |
 Wi-Fi |  Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
 Radio |  Yes |
Infinix Hot 10 T
₦72,600.00
X689C (64+4)
RAM | 4 GB |
Internal Memory | 128 GB |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
Sim Type | Dual SIM |
OS | Android OS |
Colour | Black |
Brand | Infinix |
Screen size | None |
Connectivity | WiFi + 4G |
Warranty Period | 1 Year |
Colour | Black |
Brand | |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 4 GB |
Internal Memory | 128 GB |
Category: INFINIX
Description
Additional information
Brand |
---|
Reviews (0)
Be the first to review “Infinix Hot 10 T” Cancel reply
Shipping & Delivery
Related products
Infinix Note 12 VIP X672 Grey (256+8)
₦193,935.00
NETWORK Technology
GSM / HSPA / LTE
2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
HSDPA 850 / 900 / 2100
HSDPA 900 / 2100
4G bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 28, 38, 40, 41
1, 3, 5, 8, 38, 40, 41
1, 3, 7, 8, 20, 28
Speed HSPA, LTE
LAUNCH Announced 2022, May 16
Status Available. Released 2022, July 13
BODY Dimensions 163.5 x 76.7 x 7.9 mm (6.44 x 3.02 x 0.31 in)
Weight 199 g (7.02 oz)
Infinix Hot 10 T
₦80,000.00
X689C (128+4)
RAM | 4 GB |
Internal Memory | 128 GB |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
Sim Type | Dual SIM |
OS | Android OS |
Colour | Black |
Brand | Infinix |
Screen size | None |
Connectivity | WiFi + 4G |
Warranty Period | 1 Year |
Colour | Black |
Brand | |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 4 GB |
Internal Memory | 128 GB |
Infinix Hot 10 Lite
₦55,000.00
X657b (32+2)
Colour | Others |
Warranty Period | 1 Year |
Brand | Infinix |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 2 GB |
Internal Memory | 32 GB |
Infinix Smart5-4G
₦50,500.00
X657C 32+2
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
Sim Type | Dual SIM |
RAM | 2 GB |
Internal Memory | 32 GB |
Warranty Period | 1 Year |
Colour | Black |
Brand | Infinix |
Screen size | Others |
Connectivity | WiFi + 4G |
Reviews
There are no reviews yet.